Museum Collections
Drawings
- Table
- Grid
Pages
view all
Title![]() |
Date | Object Number | |
---|---|---|---|
World Trade Center Construction Site: Steel Framework | 1969 | 2012.26.27 | |
![]() |
World Trade Center Construction Site: Steel Erection for North Tower Underway | 1968 | 2002.43.11 |
World Trade Center Construction Site: Steel Beams in the "Bathtub" or Foundation | 1968 | 2012.26.20 | |
World Trade Center Construction Site: South Tower at Dusk with Police Car | 1969 | 2012.26.31 | |
World Trade Center Construction Site: Rock Finisher at 68 Feet Deep | 1969 | 2012.26.30 | |
World Trade Center Construction Site: Rain near the Serial Federal Savings and Loan | 1968 | 2012.26.24 | |
World Trade Center Construction Site: North Tower with 79 Stories | 1970 | 2012.26.43 | |
World Trade Center Construction Site: North Tower with 20 Floors | 1969 | 2012.26.29 | |
World Trade Center Construction Site: North Tower Partially Built with Cranes on Top | c. 1969-1970 | 2012.26.38 | |
![]() |
World Trade Center Construction Site: North Tower Moving Up with Hudson River Train Supports in the Foreground | 1969 | 2002.43.7 |