Museum Collections
Paintings
- Table
- Grid
Pages
view allTitle |
Date![]() |
Object Number | |
---|---|---|---|
Washerwomen | 1882.101 | ||
Dr. John L. Zabriskie (1831-1895) | 1979.84 | ||
Mrs. Peter A. Lorillard | 1986.8 | ||
Marine View | 1910.12 | ||
![]() |
Mrs. George Opdyke (1805-1880) | 1977.59 | |
Harlem River | 1974.40 | ||
Marine View | 1882.70 | ||
Market Boats Entering Harbor | 1921.9 | ||
Margaret Ann Benson (Mrs. Andrew Mc Gown) | 1939.534 | ||
![]() |
Compte de Lacepede, (Bernard Germain Etienne de la Ville, 1756-1825) | 1867.385 |